Event Program & Speakers
A WASH Marketplace forum for accelerating sustainable solutions and innovative finance for WASH
Organized by Malindi Water and Sewerage Company ( MAWASCO), Quercus Group and SARDA
Supported by the Ministry of Water and Sanitation, Water and Sanitation service providers Association (WASPA)
Powered by AquaforAll (A4A), WWF Kenya. Malindi, Kenya, 26th to 29th October 2022 Sandies Tropical Village,
Day 1
Time | Mins | Activity | Facilitators and speakers |
---|---|---|---|
8.30 – 9.00 | 30 mns | Registration | |
9:00 – 9:10 | 10mns | Welcome Address | I4WASH Secretariat |
9:10 – 9:20 | 10mns | Overview of the facility | Plan Hotels representative |
9:20 – 9:35 | 15mns | Achieving the Sustainable Development Goals for the Water Sector in Kenya | Antony Ambugo, CEO WASPA |
9:35 – 9:50 | 15 mns | Keynote Speaker - Our achievements on SDG 6. – Hits and misses | Eng. Kimanthi Kyengo, Ministry of Water and Sanitation |
9:50 – 10:00 | 10mns | Malindi County government’s commitment to achieving SDG 6 | Gerald Mwambire, MAWASCO |
10:00 – 10:25 | 25 mns | Keynote address | H.E Gideon Mung’aro, Governor of the County Government of Kilifi |
10:30 – 11:00 | 30mn | Coffee/tea break and networking | |
11:00 – 11:20 | 20mns | Innovative Finance for WASH – Overview of A4A intervention | Marlies Batterink – A4A |
11: 20 – 12:45 | 85mn | What is happening in the WASH Finance landscape? | INCOFIN, Family bank, Water.org, SNV, MAWASCO, Juhudi Kilimo, Citytaps, WASHFin |
Panel discussion on the different angles of WASH finance and an interactive conversation with the audience | |||
(Moderated by Anthony Ambugo & Marlies Batterink) | |||
12:45 – 14:00 | 75mn | Lunch and Networking | |
14:00 – 16:00 | Innovative WASH financing | ||
7mns | Innovative water finance and Enterprise development | David Wanyoike, SNV | |
7mns | Breaking barriers for access to water supply and sanitation services for the population at the base of the pyramid (BoP) | Fidelis Tamangani, Water.org | |
7mns | TBA | Ian Isherwood , DFCD | |
7mns | Initiatives to support small and growing businesses | John Mathai, Take A Stake Initiative | |
7mns | Resolving the Water-Climate Crisis through Enduring Partnerships | Clement Wandera, KIFFWA | |
7mns | Overview of AMFI and their Role in WASH Financing | Susan Njeri, AMFI | |
7mns | A New catalytic approach to sanitation, hygiene and menstrual health and hygiene | Anton Jantunen, Sanitation and Hygiene Fund | |
7mns | TBA | Simeon Ogamba, Child Investment fund Foundation | |
7mns | Closing the Gap for Viable Wash Providers | Esther Njuguna, WASH-FIn | |
15:30 – 15:50 | 20mns | Q&A | |
15:50 – 16:00 | 7mns | Promoting a Green and circular economy along the coastal beaches of Kenya | Dennis Micheni, Discover Brands |
16:00 | Coffee/ tea break and networking | ||
17.00 - onwards | Social event (optional) – Beach Clean-up Coordinated by MAWASCO |
Day 2
Time | Mins | Activity | Facilitators and speakers |
---|---|---|---|
8.30 – 8:45 | 15mns | Recap of the previous day’s discussions and way forward | Moderator |
9:00 – 10:00 | Integrated water resources management (IWRM) – Convened by WWF | ||
TBA | Dr. William Ojwang, WWF | ||
Water Security and Climate Resilience in Malindi | Gerald Mwambire, MAWASCO | ||
A shift towards Climate resilience in WASH | Betty Ojeny, OXFAM | ||
Nature-based solutions in WASH | Peter Biwott, MD ELDOWAS | ||
Storm/ Rainwater harvesting for farming and safe drinking for the communities and schools | Prof. David Sperling, UTAWALA | ||
Water Harvesting solutions – Simple and Affordable solutions in ASAL | James Mwangi, SNV | ||
10:00 – 10:30 | Coffee /Tea Break and networking session | ||
10:30 – 11:00 | ICT and WASH | ||
7mns | Integrated municipal information system(IMIS) a tool for accountability, management and planning of sanitation services | Rajeev Munankami, SNV | |
7 mns | Satellite Imaging Leak Detection Solution for NRW | Maureen Oginya, City Taps | |
7mns | Advanced metering Infrastructure | Eng. Joseph Kibui, Go Soft | |
7mns | Embarking on the digital transformation journey - Malindi Case study | Priscillah Oluoch, MAWASCO | |
7mns | Utility Digitalization in Kenya | Eden Mati, WSUP | |
11 – 00 – 13:00 | Renewable energy for WASH | ||
7mns | Solar powered Desalination solutions | Kimberly Mwende, Tanzanite Petroleum Services Limited | |
7mns | Sustainable water supply and Sanitation – The energy question | Mwaura Njogu, KIJANI technologies | |
7mns | Promoting access to energy technologies and services (Solar water pumps) for productive use in Agriculture | John Ngigi, EnDev-k | |
13: 00 – 14:00 | 30mns | Lunch break | |
14:00 – 15:00 | How to create innovative WASH services in collaboration with the Utilities | ||
7mns | Promoting public-private partnerships (PPP) to professionalize and scale up city-wide safe sanitation | Rajeev Munankami, SNV | |
7mns | PPPs for the Sanitation win | Nancy Ngao, Sanergy | |
7mns | Accelerating CWIS Achievement in Cities through PPP | Dickson Ochieng, SANIVATION | |
7mns | Transforming Malindi Waste Collection through CWIS Implementation | Priscillah Oluoch, MAWASCO | |
7mns | Public Ownership, Private management (POM) | Marcel Schreur, Maji Milele | |
7mns | Embracing Utility Turnaround Framework model for improved operations efficiency | CPA Catherine Nyambu, MAWASCO | |
7mns | Emerging trends in Water supply solutions | Noah Roberts, FORD Meter box | |
Panel Discussion: | |||
Market-based WASH solutions | |||
15:00 – 16:00 | 7mns | TBA | Alex Njagi, LIXIL |
7 mns | Overview and Market-based Approach to Sanitation – The Diamond Approach | Charlotte Maua, FINISH Mondial | |
7mns | Overview and Market-based Approach to Sanitation | Roselyne Okwiri, WKSP | |
7mns | Market-based solutions for Improving Sanitation in Rural African | Jackson Wandera, SNV | |
7mns | Leaving no-one behind: WKSP Urban Sanitation Approach | Susan Kanga, WKSP | |
7mns | Increasing menstrual dignity in the vulnerable communities | Dr..Khadija Zuhudi, SARDA | |
7mns | Natures response to Menstrual hygiene management | Lennox Omondi, Eco Bana | |
7 mns | A market-based approach to Menstrual Hygiene management | Neville Okwaro, WKSP | |
Q&A | |||
16:00 – 16:30 | 30mns | Coffee/ Tea break and networking session |
Day 3
Time | Duration | Activity | Facilitators and speakers |
---|---|---|---|
9:00 – 9:15 | Recap of Day 2 | Moderator | |
9:15 – 9:30 | 15mns | Enabling entrepreneurship and capacity building in WASH | |
Building WASH business ecosystems in Uganda | John Mutebe, WASEU | ||
Scaling WASH Enterprises | Edwin Mariita, OPERO Services | ||
9:30 – 10:30 | 1hr | Innovative solutions in WASH | |
7mns | Sustainable Water treatment solutions for communities | Kelvin Nyaga, NORWA Africa | |
7mns | Leveraging carbon financing to provide water to Students | John Nyagwencha , Aqua Clara | |
7mns | Pocket sink and Bath | Zdzislaw Iwanejko, WASH Innovations | |
7mns | Handwashing for schools | Alex Doyen, Splash Social Enterprises | |
7mns | Household Filtering Solution | Protus Kipleting, Nazava Filters | |
7mns | Safe water drinking solutions | Belinda Akoth, Impact Water | |
7mns | Revolutionizing Water Supply for Prosperity | Yovan Muhsin, Vesser Afrique | |
7mns | Safe Drinking water for all | Rose Mwange, 4Life Solutions | |
7mns | Scaling WASH innovation in Kenya | Jane Simiyu, OPERO Services | |
7mns | Boost revenues and cut costs with prepaid and Smart water metering solutions | Marcel Schreur – Maji Milele | |
7mns | Enhancing Water Coverage and revenue collection in Low-Income areas of Malindi through Smart metering technology | Elisha Karisa, MAWASCO | |
10.30 – 11:00 | Coffee/ Tea and Networking | ||
11:00 – 12:00 | Financing WASH solutions for achieving universal access to SDG6 | ||
Digital Maji Loan | Raymond Komen, Equity Bank LTD | ||
TBA | Samson Mbugua, Jitegemea Bus Centre | ||
Innovative Financing Solutions in WASH | David Njiru, Juhudi Kilimo | ||
WASH Start-up Financing | KCV | ||
Accelerating WASH – The role of MFIs | Elizabeth Karinga , BIMAS Kenya ltd | ||
Unlocking Cashflows – A quest to improve and increase water and sanitation services | CPA Joram Kazungu, MAWASCO | ||
12:00 – 12:30 | 30 mns | Q&A | |
13:00 – 14:00 | Lunch | ||
14:00: 16:00 | Efficiently delivering clean and Safe water | ||
7mns | Sustainable water development solutions – AQUA BOX | Daniel Miesel, Element Access | |
7mns | Modern water pump solutions | Belete Matebe, WILO East Africa | |
7mns | Sustainable access to safe water | Tajinder Singh, Project Maji | |
15:45 – 16:00 | 15mns | I4WASH – Moving forward | Nicolai Rottboll, Quercus Group |
16:00 | 90mn | Tea, Coffees and Networking |
Day 4 (Optional)
Time | Duration | Activity |
---|---|---|
8:30 to 14:00 | Technical site visits to: | |
SITE VISIT ONE | ||
Smart Metering on- site visit | ||
MAWASCO continually evaluates and adopts the latest technological innovations to improve its operational efficiency. | ||
After identifying the revenue collection problem and the accumulation of customer debts, MAWASCO deployed a pilot project of payment on demand on 600 subscribers in the Watamu area. | ||
At the Innovate for Water event, MAWASCO will host a presentation of the pay-as-you-go project, objectives, and results, a demonstration of the management software and an on-site visit of some of the customers using the solution. | ||
During the site visit, participants will see the installation of several smart meters, the installation of a LoRaWAN antenna (the backbone of the smart meters' radio communication network) and meet several subscribers using the pay-as-you-go solution in their daily lives. | ||
SITE VISIT ONE | ||
Sanitation on- site visit | ||
In its quest to embrace the sanitation mandate, MAWASCO alongside its partners developed the citywide inclusive sanitation plan that seeks to offer solutions to the sanitation value chain challenges. One of the solutions is the treatment of faecal sludge that is currently disposed of at the existing solid waste dumping site. During the conference, a short presentation will be made on the potential impacts, technologies, and design of the new waste-to-value faecal sludge treatment plant that will be constructed by the Sabaki River north of Malindi and a treatment facility in Watamu. | ||
This will be followed by site tours at Manyungu dumpsite to better visualize the problem and a tour of one of the construction sites in Watamu. | ||
Note; | ||
1. Pick up will be at the Hotel lobby at 8:30am | ||
2. Drop off after the site visit will be at 1400hrs at the Tropical Sandies |